Who owns which domains
A request to doubleclick.net, one to youtube.com, and one to
googletagmanager.com look like three different third parties. They are one company. This map is how
section 4 of the report counts owners instead of hostnames —
43 parent entities over 102 domains.
Why it exists
Concentration is invisible without it. Counted by hostname, Google looks like a dozen mid-sized third parties; rolled up, it reaches 79.8% of the entire web. Every ownership claim in the report runs through this file.
It is also a licensing decision. The well-known entity graph — DuckDuckGo's Tracker Radar — is published under CC BY-NC-SA 4.0: NonCommercial, and ShareAlike would force anything derived from it under the same terms. That makes it unusable for a site that carries sponsorship. So we curate our own from public corporate and ownership information, and publish it here.
How it's applied
- Deduplicated per page. An entity owning several domains is counted once per page in SQL, so a page loading four Google domains contributes 1 to Google's reach, not 4.
- Registrable domains only. Entries are eTLD+1, so every subdomain rolls up automatically.
- Ownership, not behavior. Being on this map says who operates a domain — not that the domain tracks you. Infrastructure and CDN entities are here for exactly the same reason, and the report marks them.
- Categories are the owner's primary business, not a per-domain judgment: Google is
categorized as advertising even though
gstatic.comserves static assets. - Coverage is the head, not the tail. It maps the most-seen third parties, not every domain on the web. Unmapped domains still appear in the report — as themselves, in the domain-level table.
The map
Sorted by how many domains each entity owns. “Reach” is the share of pages in the 2026-06-01 crawl making at least one request to any of them, where we measured it.
| Entity | Category | Domains | Reach | Mapped domains |
|---|---|---|---|---|
| Google (Alphabet) | Advertising / ad-tech | 19 | 79.8% | adtrafficquality.google · ampproject.org · blogger.com · doubleclick.net · firebaseapp.com · ggpht.com · google-analytics.com · google.com · googleadservices.com · googleapis.com · googlesyndication.com · googletagmanager.com · googletagservices.com · googleusercontent.com · googlevideo.com · gstatic.com · merchant-center-analytics.goog · youtube.com · ytimg.com |
| HubSpot | Martech | 6 | — | hs-analytics.net · hs-banner.com · hs-scripts.com · hscollectedforms.net · hsforms.com · hubspot.com |
| Microsoft | Advertising / ad-tech | 5 | 8.3% | adnxs.com · bing.com · clarity.ms · licdn.com · linkedin.com |
| Shopify | Platform | 4 | 4.7% | shop.app · shopify.com · shopifycdn.com · shopifysvc.com |
| Wix | Platform | 4 | 2.8% | parastorage.com · wix.com · wixapps.net · wixstatic.com |
| Yandex | Advertising / ad-tech | 4 | 4.0% | yadro.ru · yandex.com · yandex.ru · yastatic.net |
| Adobe | Martech | 3 | 5.4% | demdex.net · everesttech.net · typekit.net |
| Amazon | Advertising / ad-tech | 3 | 9.9% | amazon-adsystem.com · amazonaws.com · cloudfront.net |
| Automattic | Platform | 3 | 5.7% | gravatar.com · w.org · wp.com |
| Meta | Social & video | 3 | 19.7% | facebook.com · facebook.net · fbcdn.net |
| Squarespace | Platform | 3 | 1.6% | sqspcdn.com · squarespace-cdn.com · squarespace.com |
| Cloudflare | Infrastructure / CDN | 2 | 26.1% | cloudflare.com · cloudflareinsights.com |
| Comcast (FreeWheel/Beeswax) | Advertising / ad-tech | 2 | — | bidr.io · fwmrm.net |
| Contentsquare (Hotjar) | Analytics & monitoring | 2 | 1.7% | hotjar.com · hotjar.io |
| CookieYes | Consent / CMP | 2 | 1.1% | cdn-cookieyes.com · cookieyes.com |
| Criteo | Advertising / ad-tech | 2 | 2.0% | criteo.com · criteo.net |
| GoDaddy | Platform | 2 | — | secureserver.net · wsimg.com |
| ID5 | Advertising / ad-tech | 2 | 1.6% | eu-1-id5-sync.com · id5-sync.com |
| LiveRamp | Advertising / ad-tech | 2 | 1.7% | pippio.com · rlcdn.com |
| New Relic | Analytics & monitoring | 2 | — | newrelic.com · nr-data.net |
| OneTrust | Consent / CMP | 2 | — | cookielaw.org · onetrust.com |
| Sentry (Functional Software) | Analytics & monitoring | 2 | — | sentry-cdn.com · sentry.io |
| Stripe | Payments | 2 | — | stripe.com · stripe.network |
| TikTok (ByteDance) | Social & video | 2 | 2.3% | tiktok.com · tiktokw.us |
| Comscore | Analytics & monitoring | 1 | — | scorecardresearch.com |
| Equativ | Advertising / ad-tech | 1 | — | smartadserver.com |
| Experian (Tapad) | Advertising / ad-tech | 1 | — | tapad.com |
| Index Exchange | Advertising / ad-tech | 1 | — | casalemedia.com |
| Infillion (MediaMath) | Advertising / ad-tech | 1 | — | mathtag.com |
| Intuit (Mailchimp) | Martech | 1 | — | chimpstatic.com |
| Lotame | Advertising / ad-tech | 1 | — | crwdcntrl.net |
| Magnite | Advertising / ad-tech | 1 | — | rubiconproject.com |
| OpenX | Advertising / ad-tech | 1 | — | openx.net |
| Publicis (Epsilon) | Advertising / ad-tech | 1 | — | dotomi.com |
| PubMatic | Advertising / ad-tech | 1 | — | pubmatic.com |
| Quantcast | Advertising / ad-tech | 1 | — | quantserve.com |
| Sovrn | Advertising / ad-tech | 1 | — | lijit.com |
| The Trade Desk | Advertising / ad-tech | 1 | — | adsrvr.org |
| TransUnion (Neustar) | Advertising / ad-tech | 1 | — | agkn.com |
| VK (mail.ru) | Platform | 1 | — | mail.ru |
| X (Twitter) | Social & video | 1 | — | twitter.com |
| Yahoo | Advertising / ad-tech | 1 | — | yahoo.com |
| Zeta Global | Advertising / ad-tech | 1 | — | rfihub.com |
Total mapped: 102 domains. Domains outside this map default to being treated as their own entity.
Ownership changes — acquisitions, rebrands, spin-offs — and this map has to keep up. If an entry is out of date or a domain belongs somewhere else, tell us with a source and it gets fixed and dated.